Player AVG PA AB Hits Runs TBBS K Sac RBI SB 2B 3B HR
Ian Gollner 0.500 3 2 1 0 1 0 0 1 0 0 0 0
Dale Stern 0.500 8 8 4 3 0 2 0 2 0 2 0 0
Brian Surprise 0.375 8 8 3 1 0 0 0 1 0 0 0 1
Andy Brooker 0.344 109 93 32 17 14 11 2 13 0 7 0 0
Gary Hertzfeldt 0.330 101 91 30 10 8 13 2 18 0 6 1 0
Nate Krake 0.312 123 109 34 21 12 9 2 15 4 1 1 0
Jason Gollner 0.286 15 14 4 1 1 3 0 3 0 1 0 0
Kyle Prey 0.278 120 97 27 12 17 20 4 11 8 5 0 0
Eric Ebert 0.258 42 31 8 5 10 5 0 3 0 2 0 1
Matt Bruette 0.233 119 103 24 19 15 26 0 7 2 4 0 0
Zac Dunbar 0.231 34 26 6 2 7 8 1 2 0 1 0 0
Eric Rasmussen 0.225 94 80 18 6 13 17 1 12 0 5 0 0
Jim Thorpe 0.221 103 86 19 8 16 20 2 4 0 2 0 0
Mitch Heinemeyer 0.217 54 46 10 4 7 8 1 4 1 2 0 2
Aaron Kueck 0.200 22 20 4 0 1 11 0 2 0 0 0 0
Ben Bruette 0.180 75 61 11 8 11 23 3 6 3 0 0 0
Derek Wochinski 0.167 7 6 1 0 1 2 0 1 0 0 0 0
Jeremy Bosquez 0.133 18 15 2 1 3 8 0 2 0 0 0 0
Ben Schiedermayer 0.091 12 11 1 0 1 6 0 1 0 0 0 0
Andy Thorpe 0.079 52 38 3 7 13 23 1 0 8 0 0 0
Kyle Bender 0.000 2 2 0 0 0 1 0 0 0 0 0 0
Matt Wilson 0.000 6 5 0 1 1 5 0 0 0 0 0 0
Jered Flease #DIV/0! 1 0 0 0 1 0 0 0 0 0 0 0
Totals: 0.254 1128 952 242 126 153 221 19 108 26 38 2 4
updated thru all games 2008
CLICK HERE FOR 2005 STATS
CLICK HERE FOR 2006 STATS
CLICK HERE FOR 2007 STATS