Player AVG PA AB Hits Runs TBBS K Sac RBI SB 2B 3B HR
Zac Dunbar 0.364 25 22 8 5 3 1 0 2 1 3 0 0
Ian Gollner 0.351 43 37 13 8 5 6 0 2 4 0 2 0
Kyle Prey 0.326 99 89 29 19 10 6 0 11 5 4 0 1
Nate Krake 0.317 68 63 20 10 6 3 0 5 1 2 0 0
Eric Rasmussen 0.308 85 65 20 5 20 7 0 8 0 1 0 0
Andy Brooker 0.305 90 82 25 9 5 8 3 15 1 6 0 0
Eric Ebert 0.294 64 51 15 9 11 8 2 12 3 3 0 0
Lance Poppy 0.279 82 68 19 9 14 5 0 13 1 2 1 0
Aaron Kueck 0.275 50 40 11 7 6 17 1 5 0 0 0 0
Jake Thiel 0.250 12 8 2 1 4 2 0 2 0 0 0 0
Jim Thorpe 0.239 96 88 21 10 7 6 1 14 0 3 0 0
Jason Gollner 0.225 42 40 9 5 1 3 1 3 2 1 0 0
Gary Hertzfeldt 0.212 38 33 7 1 2 8 3 4 0 1 0 0
Matt Bruette 0.210 80 62 13 9 15 19 3 9 4 0 0 0
Ben Bruette 0.153 68 59 9 8 8 16 1 2 1 1 0 0
Jered Flease 0.136 26 22 3 3 4 10 0 2 1 0 0 0
Kyle Bender 0.125 11 8 1 2 2 3 1 1 1 0 0 0
Andy Thorpe 0.120 33 25 3 7 6 12 2 3 3 2 0 0
Matt Wilson 0.000 8 5 0 0 3 5 0 1 0 0 0 0
Totals: 0.263 1020 867 228 127 132 145 18 114 28 29 3 1
updated thru all games 2007
CLICK HERE FOR 2005 STATS
CLICK HERE FOR 2006 STATS