Player AVG PA AB Hits OBP Runs TBBS K Sac RBI SB 2B 3B HR
Lance Poppy 0.500 6 6 3 0.500 2 0 0 0 2 0 0 0 0
Brad Harris 0.500 2 2 1 0.500 0 0 0 0 0 0 0 0 0
Eric Ebert 0.346 85 78 27 0.400 16 7 5 0 12 6 4 1 1
Nate Krake 0.297 79 74 22 0.304 10 2 5 3 6 2 2 0 0
Eric Rasmussen 0.284 88 74 21 0.364 9 11 9 3 13 0 6 0 1
Jim Thorpe 0.281 69 57 16 0.391 4 11 8 1 5 0 1 0 0
Jake Thiel 0.257 45 35 9 0.400 10 9 3 1 4 4 1 1 0
Andy Brooker 0.254 82 71 18 0.329 8 9 8 2 15 3 1 0 0
Jake Wenzel 0.250 30 24 6 0.400 3 6 5 0 3 1 3 0 0
Justin Schlueter 0.237 64 59 14 0.250 5 2 9 3 3 3 2 0 0
Kyle Bender 0.227 26 22 5 0.308 2 3 4 1 0 2 0 0 0
Ben Bruette 0.225 51 40 9 0.333 3 8 14 3 6 3 1 1 0
Kyle Prey 0.218 91 78 17 0.286 16 9 18 2 3 9 0 0 0
Brian Suprise 0.215 73 65 14 0.288 3 7 8 1 8 0 4 1 0
Tony Burton 0.200 8 5 1 0.500 2 3 0 0 2 2 0 0 0
Dale Stern 0.176 59 51 9 0.237 3 5 16 4 1 2 0 0 0
Matt Bruette 0.169 75 59 10 0.293 5 12 16 3 4 4 1 0 0
Gary Hertzfeldt 0.150 24 20 3 0.292 0 4 4 0 1 0 0 0 0
Aaron Kueck 0.143 33 28 4 0.242 0 4 11 1 1 0 0 0 0
Mike St Marie 0.000 2 1 0 0.500 0 1 1 0 0 0 0 0 0
Totals: 0.244 984 843 206 0.324 99 113 144 28 87 41 26 4 2
updated thru all games 2006
CLICK HERE FOR 2005 STATS