Player AVG PA AB Hits OBP Runs BB K Sac RBI SB 2B 3B HR
Lance Poppy 0.500 4 4 2 0.500 0 0 1 0 0 0 1 0 0
Jim Thorpe 0.373 67 59 22 0.418 10 6 13 2 14 0 3 0 0
Eric Ebert 0.337 115 101 34 0.400 24 12 14 2 8 8 11 2 0
Nate Krake 0.320 124 100 32 0.371 22 14 11 10 16 5 5 0 0
Andy Brooker 0.308 151 133 41 0.371 26 15 15 3 26 0 5 1 2
Brian Surprise 0.287 125 115 33 0.328 14 8 4 2 21 3 6 1 0
Luke Wunsch 0.286 11 7 2 0.455 1 3 0 1 2 1 1 0 0
Dave Palmer 0.278 38 36 10 0.316 7 2 4 0 3 5 2 0 0
Justin Schlueter 0.274 110 106 29 0.282 8 2 13 2 21 4 5 2 0
Tony Burton 0.258 37 31 8 0.351 8 5 7 1 3 2 1 0 0
Jake Wenzel 0.254 86 67 17 0.337 6 12 12 7 7 1 1 1 0
Dave Seegers 0.243 44 37 9 0.295 7 4 8 3 6 6 1 0 0
Ben Bruette 0.235 67 51 12 0.299 6 8 19 8 5 3 2 0 0
Scott Meshnick 0.227 23 22 5 0.261 3 1 3 0 2 3 2 0 0
Matt Bruette 0.225 144 111 25 0.354 23 26 39 7 11 11 1 2 0
Eric Rasmussen 0.224 67 49 11 0.418 5 17 11 1 8 0 4 0 1
Dale Stern 0.224 91 76 17 0.297 6 10 26 5 7 0 2 0 1
Brett Hartfiel 0.125 8 8 1 0.125 2 0 0 0 1 0 0 0 0
Andy Crain 0.077 16 13 1 0.250 1 3 11 0 1 0 0 0 0
Max Wenzel 0.000 6 6 0 0.000 0 0 2 0 0 0 0 0 0
Matt Wilson 0.000 12 10 0 0.167 1 2 8 0 0 0 0 0 0
Gary Herzfeldt 0.000 1 1 0 0.000 0 0 0 0 0 0 0 0 0
Craig Ebert 0.000 4 4 0 0.000 0 0 2 0 0 1 0 0 0
Kyle Prey 0.000 1 1 0 0.000 0 0 1 0 0 0 0 0 0
Totals: 0.271 1351 1147 311 0.341 180 150 223 54 162 53 53 9 4
updated thru all games 2005